Rank Pilot Name Games Played▾ W/L Ratio Survival K/D Ratio Average Score Adjusted Score Progress Light Medium Heavy Assault
511 Horseman [SSBH] 17861 1.05 26% 1.13 266 262.5 8% 27% 33% 31%
512 Scully McDeath 17856 0.89 38% 0.96 212 236.3 14% 16% 22% 49% 12%
513 Nikoro Doomguard [C-XF] 17843 1.80 48% 2.26 303 322.3 18% 3% 15% 22% 59%
514 Zzim [BOTH] 17836 0.94 21% 0.57 204 218.9 13% 22% 33% 30%
515 Tr3k 17818 1.02 39% 1.24 264 269.0 6% 33% 38% 21%
516 Skeeter2x 17789 0.85 27% 0.40 150 175.8 29% 29% 30% 33% 5%
517 Elias Baley 17786 0.78 32% 0.92 234 250.7 10% 25% 32% 26% 17%
518 Classic Frenzy 17766 0.88 25% 0.69 200 218.3 24% 7% 25% 29% 39%
519 MOTORHEADBANGER 17753 0.86 16% 0.46 206 207.5 23% 2% 13% 28% 56%
520 leone582003 17750 0.91 16% 0.52 175 194.3 3% 7% 54% 35%
521 OatmeaL6 17731 0.89 28% 0.68 205 227.2 -14% 21% 35% 35% 8%
522 JFrIend [CDU] 17700 1.00 34% 0.89 236 253.3 22% 47% 24% 17% 12%
523 Datamatrix 17700 0.85 26% 0.65 213 225.4 24% 3% 10% 32% 53%
524 Zerglinator 17692 1.04 17% 0.56 222 231.1 3% 14% 12% 23% 50%
525 TheSpiderDiesAtTheEnd 17673 1.03 34% 0.83 229 244.2 5% 39% 24% 3% 34%
526 uin84917798 17654 1.04 32% 1.00 292 286.6 1% 7% 5% 34% 52%
527 Koolmao 17647 0.97 24% 0.88 235 256.9 13% 18% 24% 28% 29%
528 Megabunnie 17631 1.03 38% 1.18 223 232.8 40% 12% 11% 37%
529 Jay Z [228R] 17625 2.63 40% 2.49 433 439.1 0% 12% 16% 18% 51%
530 Jade4161 17597 0.91 24% 0.74 210 229.7 12% 21% 42% 25%
531 ANTI-MASON-AND-ILUMINATED 17577 0.87 28% 0.84 192 208.3 20% 14% 9% 22% 52%
532 Dragnor1 17573 0.85 21% 0.64 161 162.9 -16% 23% 18% 20% 38%
533 venom164 17563 0.91 30% 0.75 216 222.8 8% 2% 61% 6% 30%
534 Obdurate 17529 1.58 44% 2.49 346 374.2 23% 12% 17% 18% 51%
535 xray53 17513 0.90 39% 1.23 208 242.9 18% 48% 45% 7% 0%
536 Pondafarr [CWM] 17489 0.96 20% 0.62 225 235.5 12% 13% 24% 32% 30%
537 Talorion 17481 0.90 27% 0.89 222 243.3 11% 21% 35% 25% 19%
538 FireStorm50 17471 1.01 31% 0.86 243 245.0 -1% 16% 29% 29% 26%
539 FCGhostDog [MJ12] 17458 1.04 35% 0.99 272 288.8 9% 33% 57% 8% 0%
540 Big-G 17442 1.00 23% 0.99 234 238.2 -6% 21% 26% 27% 25%

Database Season: 98
Database last modified: 14 October 2024
Current active players: 23,781
Current retired players: 351,353

Ranks are determined by adjusted match score for players who have been active in the last three months.
Players who have stopped playing are still tracked but are placed into "retirement". They will be placed back into ranks if they return but
their latest performance will have significant effect on their placement when returning.

How Adjusted Score Formula is calculated: ((Season Average Match Score)*((Season#+1)^1.8))*(-(1.007^(-TotalGamesPlayed)-1))*(ClassMultiplier)
This will give full score around 500 games and each new season is weighed higher than the last. After this, the score is adjusted based on classes played.

The weight class coefficients are derived from each classes' recent global performance. The current class weights are:
Light: 1.1,  Medium: 1,  Heavy: 1,  Assault: 0.95.

Progress is the progress a pilot has made in the current season compared to their average score.