Unit Search:
Unit Leaderboard:
Rank | Tag | Unit Name | Members | Adjusted Match Score | Average Match Score | WLR | Games Played |
---|---|---|---|---|---|---|---|
31 | 228 | 228X - The Storm | 8 | 313.00 | 313.25 | 1.74 | 63451 |
32 | U4L | United 4 Life | 8 | 310.29 | 297.38 | 1.31 | 107112 |
33 | KONG | Kong Interstellar Security Solutions | 18 | 309.32 | 309.83 | 2.26 | 86320 |
34 | DS-F | Dark Sea Foxes | 10 | 305.93 | 297.40 | 1.19 | 63950 |
35 | DP-S | Damage per second Competitive | 8 | 305.04 | 294.13 | 1.30 | 66650 |
36 | DP-S | Damage Per Second | 13 | 304.73 | 300.31 | 1.34 | 94591 |
37 | ISMO | Inner Sphere Mercenary Outfit | 14 | 302.66 | 302.00 | 1.70 | 73707 |
38 | EG4L | Edle Gemeinschaft Auserwählter Leistungsträger | 8 | 302.48 | 295.13 | 1.16 | 91089 |
39 | WDGA | Wolf's Dragoons Alpha Regiment | 9 | 302.46 | 299.11 | 1.55 | 74919 |
40 | -PS- | Paragon Sect | 34 | 298.40 | 296.41 | 1.37 | 274114 |
41 | FUR | Furia | 13 | 295.92 | 292.38 | 1.23 | 81588 |
42 | WKA | White Knight Army | 21 | 295.37 | 294.38 | 1.49 | 102548 |
43 | -42- | -42- The Answer | 34 | 293.15 | 292.88 | 1.50 | 398487 |
44 | D1CC | Da #1 Comrade Collective | 10 | 291.81 | 294.80 | 1.62 | 63498 |
45 | XEQT | Execution Platform | 10 | 291.23 | 288.00 | 1.23 | 43299 |
46 | 12DG | The Sentinels | 9 | 290.20 | 285.78 | 1.42 | 38147 |
47 | OP-4 | The Opposing Force | 11 | 288.25 | 278.18 | 1.11 | 72089 |
48 | GUSY | Gudron Synergy | 11 | 287.02 | 286.82 | 1.17 | 100896 |
49 | F 2P | Press F to pay respects | 13 | 286.38 | 286.08 | 1.36 | 105814 |
50 | C-XF | Clan Crossfire | 45 | 286.14 | 284.40 | 1.43 | 250851 |
51 | 228H | 228 Hellraiser from Heaven | 13 | 285.84 | 283.85 | 1.23 | 51435 |
52 | -DB- | Drapeau Blanc | 11 | 284.73 | 285.27 | 1.47 | 64087 |
53 | 228 | 228W - Wild Ones | 38 | 282.84 | 285.32 | 1.43 | 222828 |
54 | 42nd | The Sloppy 42nds | 17 | 282.66 | 279.12 | 1.55 | 137515 |
55 | BMMU | Battle Magic Mercenary Unit | 41 | 282.15 | 293.73 | 1.93 | 114737 |
56 | GOON | GOON Salty Samurai | 18 | 280.76 | 281.39 | 1.51 | 86969 |
57 | SiG | SiG | 14 | 280.67 | 274.21 | 1.47 | 77162 |
58 | RCW | Russian Clan Wolf | 27 | 279.59 | 274.96 | 1.62 | 107156 |
59 | -SA- | Smoke Adders (173rd Sky Fang Cluster) | 10 | 279.34 | 277.80 | 1.36 | 57875 |
60 | Eyez | Eyez | 8 | 279.33 | 289.00 | 2.23 | 68302 |
Units membership last updated: 18 November 2024 13:10 PST
Requests can be submitted
here.
You can also contact Mech the Dane on Reddit or MWO forums for Unit submissions and edits.
Database Season: 99
Database last modified: 02 November 2024
Current active players: 23,681
Current retired players: 352,513
Ranks are determined by adjusted match score for players who have been active in the last three months.
Players who have stopped playing are still tracked but are placed into "retirement". They will be placed back into ranks if they return but
their latest performance will have significant effect on their placement when returning.
How Adjusted Score Formula is calculated: ((Season Average Match Score)*((Season#+1)^1.8))*(-(1.007^(-TotalGamesPlayed)-1))*(ClassMultiplier)
This will give full score around 500 games and each new season is weighed higher than the last. After this, the score is adjusted based on classes played.
The weight class coefficients are derived from each classes' recent global performance. The current class weights are:
Light: 1.1, Medium: 1, Heavy: 1, Assault: 0.95.
Progress is the progress a pilot has made in the current season compared to their average score.