Unit Search:
Unit Leaderboard:
Rank | Tag | Unit Name | Members | Adjusted Match Score | Average Match Score | WLR | Games Played |
---|---|---|---|---|---|---|---|
31 | 228 | 228X - The Storm | 8 | 313.55 | 313.63 | 1.74 | 65330 |
32 | U4L | United 4 Life | 8 | 310.24 | 297.25 | 1.32 | 108402 |
33 | KONG | Kong Interstellar Security Solutions | 18 | 309.86 | 310.11 | 2.25 | 87197 |
34 | DS-F | Dark Sea Foxes | 10 | 306.92 | 297.90 | 1.19 | 66400 |
35 | DP-S | Damage Per Second | 13 | 304.62 | 300.15 | 1.33 | 95595 |
36 | EG4L | Edle Gemeinschaft Auserwählter Leistungsträger | 8 | 303.67 | 296.00 | 1.16 | 93122 |
37 | ISMO | Inner Sphere Mercenary Outfit | 14 | 303.57 | 302.29 | 1.70 | 74624 |
38 | DP-S | Damage per second Competitive | 8 | 303.48 | 293.63 | 1.30 | 68574 |
39 | FARM | Farmers Union | 13 | 300.97 | 301.08 | 1.30 | 85767 |
40 | -PS- | Paragon Sect | 34 | 298.71 | 296.50 | 1.37 | 277031 |
41 | -42- | -42- The Answer | 34 | 296.40 | 294.06 | 1.50 | 429160 |
42 | FUR | Furia | 13 | 295.85 | 292.38 | 1.23 | 82110 |
43 | WDGA | Wolf's Dragoons Alpha Regiment | 10 | 295.43 | 293.30 | 1.56 | 78912 |
44 | WKA | White Knight Army | 21 | 295.24 | 294.43 | 1.49 | 102767 |
45 | D1CC | Da #1 Comrade Collective | 10 | 291.79 | 294.80 | 1.62 | 63526 |
46 | XEQT | Execution Platform | 10 | 291.65 | 288.30 | 1.23 | 43744 |
47 | OP-4 | The Opposing Force | 11 | 291.46 | 280.27 | 1.12 | 76170 |
48 | 12DG | The Sentinels | 9 | 290.20 | 285.78 | 1.42 | 38147 |
49 | TRTH | Team Truth | 8 | 289.64 | 303.50 | 1.35 | 10811 |
50 | GUSY | Gudron Synergy | 11 | 287.69 | 287.09 | 1.17 | 103450 |
51 | C-XF | Clan Crossfire | 45 | 286.50 | 284.64 | 1.44 | 254196 |
52 | F 2P | Press F to pay respects | 13 | 285.36 | 286.08 | 1.36 | 108407 |
53 | -DB- | Drapeau Blanc | 11 | 284.81 | 285.09 | 1.47 | 65650 |
54 | 228 | 228W - Wild Ones | 38 | 283.22 | 285.45 | 1.43 | 227299 |
55 | 42nd | The Sloppy 42nds | 17 | 282.85 | 279.29 | 1.54 | 144671 |
56 | BMMU | Battle Magic Mercenary Unit | 41 | 282.37 | 293.95 | 1.92 | 116770 |
57 | GOON | GOON Salty Samurai | 18 | 280.75 | 281.39 | 1.51 | 87970 |
58 | SiG | SiG | 14 | 280.45 | 274.21 | 1.46 | 77586 |
59 | -SA- | Smoke Adders (173rd Sky Fang Cluster) | 10 | 279.81 | 277.80 | 1.36 | 58466 |
60 | Eyez | Eyez | 8 | 279.38 | 289.00 | 2.22 | 68511 |
Units membership last updated: 15 July 2025 03:00 PST
Requests can be submitted
here.
You can also contact Tarogato on Reddit or MWO forums for Unit submissions and edits.
Database Season: 107
Database last modified: 11 July 2025
Current active players: 19,607
Current retired players: 363,605
Ranks are determined by adjusted match score for players who have been active in the last three months.
Players who have stopped playing are still tracked but are placed into "retirement". They will be placed back into ranks if they return but
their latest performance will have significant effect on their placement when returning.
How Adjusted Score Formula is calculated: ((Season Average Match Score)*((Season#+1)^1.8))*(-(1.007^(-TotalGamesPlayed)-1))*(ClassMultiplier)
This will give full score around 500 games and each new season is weighed higher than the last. After this, the score is adjusted based on classes played.
The weight class coefficients are derived from each classes' recent global performance. The current class weights are:
Light: 1.1, Medium: 1, Heavy: 1, Assault: 0.95.
Progress is the progress a pilot has made in the current season compared to their average score.