Unit Search:
Unit Leaderboard:
Rank | Tag | Unit Name | Members | Adjusted Match Score | Average Match Score | WLR | Games Played |
---|---|---|---|---|---|---|---|
31 | 228 | 228X - The Storm | 8 | 313.49 | 313.63 | 1.74 | 65117 |
32 | U4L | United 4 Life | 8 | 310.20 | 297.25 | 1.32 | 108189 |
33 | KONG | Kong Interstellar Security Solutions | 18 | 310.01 | 310.11 | 2.25 | 87036 |
34 | DS-F | Dark Sea Foxes | 10 | 306.21 | 297.50 | 1.19 | 65070 |
35 | DP-S | Damage Per Second | 13 | 304.69 | 300.23 | 1.33 | 95379 |
36 | DP-S | Damage per second Competitive | 8 | 304.04 | 293.75 | 1.30 | 67814 |
37 | EG4L | Edle Gemeinschaft Auserwählter Leistungsträger | 8 | 303.27 | 295.75 | 1.16 | 92238 |
37 | ISMO | Inner Sphere Mercenary Outfit | 14 | 303.27 | 302.14 | 1.70 | 74330 |
39 | WDGA | Wolf's Dragoons Alpha Regiment | 9 | 303.05 | 299.44 | 1.56 | 77185 |
40 | -PS- | Paragon Sect | 34 | 298.64 | 296.47 | 1.37 | 276392 |
41 | FARM | Farmers Union | 9 | 296.57 | 288.67 | 1.26 | 70839 |
42 | FUR | Furia | 13 | 295.90 | 292.38 | 1.23 | 81918 |
43 | -42- | -42- The Answer | 34 | 295.72 | 293.71 | 1.50 | 419587 |
44 | WKA | White Knight Army | 21 | 295.44 | 294.48 | 1.49 | 102706 |
45 | D1CC | Da #1 Comrade Collective | 10 | 291.81 | 294.80 | 1.62 | 63498 |
46 | XEQT | Execution Platform | 10 | 291.40 | 288.20 | 1.23 | 43543 |
47 | 12DG | The Sentinels | 9 | 290.20 | 285.78 | 1.42 | 38147 |
48 | OP-4 | The Opposing Force | 11 | 289.61 | 279.18 | 1.12 | 74246 |
49 | TRTH | Team Truth | 8 | 287.68 | 302.50 | 1.35 | 10579 |
50 | GUSY | Gudron Synergy | 11 | 287.40 | 286.82 | 1.17 | 102298 |
51 | F 2P | Press F to pay respects | 13 | 286.68 | 286.15 | 1.36 | 107828 |
52 | C-XF | Clan Crossfire | 45 | 286.46 | 284.62 | 1.44 | 253459 |
53 | -DB- | Drapeau Blanc | 11 | 284.81 | 285.09 | 1.47 | 65650 |
54 | 228 | 228W - Wild Ones | 38 | 283.16 | 285.42 | 1.43 | 226659 |
55 | 42nd | The Sloppy 42nds | 17 | 282.77 | 279.24 | 1.55 | 142239 |
56 | BMMU | Battle Magic Mercenary Unit | 41 | 282.20 | 293.85 | 1.92 | 115937 |
57 | GOON | GOON Salty Samurai | 18 | 280.78 | 281.39 | 1.51 | 87662 |
58 | SiG | SiG | 14 | 280.42 | 274.21 | 1.46 | 77497 |
59 | -SA- | Smoke Adders (173rd Sky Fang Cluster) | 10 | 279.71 | 277.80 | 1.36 | 58285 |
60 | RCW | Russian Clan Wolf | 27 | 279.48 | 274.93 | 1.62 | 107205 |
Units membership last updated: 01 April 2025 13:14 PST
Requests can be submitted
here.
You can also contact Tarogato on Reddit or MWO forums for Unit submissions and edits.
Database Season: 104
Database last modified: 01 April 2025
Current active players: 20,436
Current retired players: 360,314
Ranks are determined by adjusted match score for players who have been active in the last three months.
Players who have stopped playing are still tracked but are placed into "retirement". They will be placed back into ranks if they return but
their latest performance will have significant effect on their placement when returning.
How Adjusted Score Formula is calculated: ((Season Average Match Score)*((Season#+1)^1.8))*(-(1.007^(-TotalGamesPlayed)-1))*(ClassMultiplier)
This will give full score around 500 games and each new season is weighed higher than the last. After this, the score is adjusted based on classes played.
The weight class coefficients are derived from each classes' recent global performance. The current class weights are:
Light: 1.1, Medium: 1, Heavy: 1, Assault: 0.95.
Progress is the progress a pilot has made in the current season compared to their average score.