Unit Search:
Unit Leaderboard:
Rank | Tag | Unit Name | Members | Adjusted Match Score | Average Match Score | WLR | Games Played |
---|---|---|---|---|---|---|---|
31 | 228 | 228X - The Storm | 8 | 313.63 | 313.75 | 1.74 | 65737 |
32 | U4L | United 4 Life | 8 | 310.01 | 297.13 | 1.32 | 108903 |
33 | KONG | Kong Interstellar Security Solutions | 18 | 309.69 | 310.06 | 2.24 | 87286 |
34 | DP-S | Damage Per Second | 13 | 304.61 | 300.08 | 1.33 | 96028 |
35 | EG4L | Edle Gemeinschaft Auserwählter Leistungsträger | 8 | 303.73 | 296.13 | 1.16 | 93680 |
36 | ISMO | Inner Sphere Mercenary Outfit | 14 | 303.69 | 302.36 | 1.70 | 74926 |
37 | DP-S | Damage per second Competitive | 8 | 303.63 | 293.75 | 1.31 | 69149 |
38 | DS-F | Dark Sea Foxes | 9 | 301.08 | 293.00 | 1.18 | 60089 |
39 | FARM | Farmers Union | 15 | 300.54 | 300.33 | 1.26 | 111566 |
40 | -PS- | Paragon Sect | 34 | 299.10 | 296.65 | 1.37 | 277913 |
41 | WDGA | Wolf's Dragoons Alpha Regiment | 11 | 298.36 | 296.55 | 1.55 | 89109 |
42 | -42- | -42- The Answer | 34 | 297.09 | 294.65 | 1.50 | 436287 |
43 | FUR | Furia | 13 | 295.86 | 292.38 | 1.23 | 82251 |
44 | WKA | White Knight Army | 21 | 295.18 | 294.43 | 1.49 | 102797 |
45 | OP-4 | The Opposing Force | 11 | 293.10 | 281.27 | 1.12 | 77829 |
46 | XEQT | Execution Platform | 10 | 291.68 | 288.30 | 1.23 | 43758 |
47 | D1CC | Da #1 Comrade Collective | 10 | 291.60 | 294.70 | 1.62 | 63615 |
48 | TRTH | Team Truth | 8 | 291.41 | 304.25 | 1.35 | 11219 |
49 | 12DG | The Sentinels | 9 | 290.20 | 285.78 | 1.42 | 38147 |
50 | GUSY | Gudron Synergy | 11 | 287.76 | 287.18 | 1.17 | 104242 |
51 | C-XF | Clan Crossfire | 45 | 286.17 | 284.67 | 1.44 | 255749 |
52 | F 2P | Press F to pay respects | 13 | 285.33 | 286.08 | 1.36 | 109015 |
53 | -DB- | Drapeau Blanc | 11 | 284.81 | 285.09 | 1.47 | 65650 |
54 | 228 | 228W - Wild Ones | 38 | 283.28 | 285.50 | 1.43 | 228067 |
55 | 228H | 228 Hellraisers from Heaven | 11 | 282.87 | 284.82 | 1.18 | 39200 |
56 | 42nd | The Sloppy 42nds | 17 | 282.81 | 279.29 | 1.54 | 146541 |
57 | BMMU | Battle Magic Mercenary Unit | 41 | 282.38 | 294.00 | 1.91 | 117271 |
58 | GOON | GOON Salty Samurai | 18 | 280.85 | 281.50 | 1.51 | 88355 |
59 | SiG | SiG | 14 | 280.45 | 274.29 | 1.46 | 77693 |
60 | -SA- | Smoke Adders (173rd Sky Fang Cluster) | 10 | 279.94 | 277.80 | 1.36 | 58602 |
Units membership last updated: 13 September 2025 17:52 PST
Requests can be submitted
here.
You can also contact Vigilante1024 (Reddit), Deathlord (MWO) on Reddit or MWO forums for Unit submissions and edits.
Database Season: 109
Database last modified: 13 September 2025
Current active players: 19,371
Current retired players: 365,453
Ranks are determined by adjusted match score for players who have been active in the last three months.
Players who have stopped playing are still tracked but are placed into "retirement". They will be placed back into ranks if they return but
their latest performance will have significant effect on their placement when returning.
How Adjusted Score Formula is calculated: ((Season Average Match Score)*((Season#+1)^1.8))*(-(1.007^(-TotalGamesPlayed)-1))*(ClassMultiplier)
This will give full score around 500 games and each new season is weighed higher than the last. After this, the score is adjusted based on classes played.
The weight class coefficients are derived from each classes' recent global performance. The current class weights are:
Light: 1.1, Medium: 1, Heavy: 1, Assault: 0.95.
Progress is the progress a pilot has made in the current season compared to their average score.