Unit Search:
Unit Leaderboard:
| Rank | Tag | Unit Name | Members | Adjusted Match Score | Average Match Score | WLR | Games Played |
|---|---|---|---|---|---|---|---|
| 31 | MJ12 | Majestic 12 | 56 | 314.55 | 315.84 | 1.43 | 519640 |
| 32 | 228 | 228X - The Storm | 8 | 314.11 | 313.88 | 1.74 | 66230 |
| 33 | U4L | United 4 Life | 8 | 309.70 | 297.00 | 1.32 | 109707 |
| 34 | KONG | Kong Interstellar Security Solutions | 18 | 309.69 | 310.06 | 2.23 | 87904 |
| 35 | EG4L | Edle Gemeinschaft Auserwählter Leistungsträger | 8 | 305.23 | 297.00 | 1.16 | 95128 |
| 36 | FARM | Farmers Union | 15 | 304.76 | 303.67 | 1.30 | 121425 |
| 37 | DP-S | Damage Per Second | 13 | 304.53 | 300.08 | 1.33 | 96768 |
| 38 | ISMO | Inner Sphere Mercenary Outfit | 14 | 303.54 | 302.57 | 1.71 | 75527 |
| 39 | DP-S | Damage per second Competitive | 8 | 303.36 | 293.50 | 1.32 | 70886 |
| 40 | DS-F | Dark Sea Foxes | 8 | 300.84 | 293.25 | 1.19 | 58313 |
| 41 | WDGA | Wolf's Dragoons Alpha Regiment | 11 | 299.59 | 297.00 | 1.54 | 93479 |
| 42 | -PS- | Paragon Sect | 34 | 299.10 | 296.68 | 1.37 | 281111 |
| 43 | OP-4 | The Opposing Force | 11 | 297.12 | 283.64 | 1.13 | 83371 |
| 44 | FUR | Furia | 13 | 295.93 | 292.38 | 1.23 | 82275 |
| 45 | WKA | White Knight Army | 21 | 295.18 | 294.43 | 1.49 | 102829 |
| 46 | 228H | 228 Hellraisers from Heaven | 11 | 291.66 | 290.36 | 1.20 | 46670 |
| 47 | XEQT | Execution Platform | 10 | 291.61 | 288.40 | 1.23 | 44094 |
| 48 | D1CC | Da #1 Comrade Collective | 10 | 291.60 | 294.70 | 1.62 | 63615 |
| 49 | TRTH | Team Truth | 9 | 290.98 | 305.67 | 1.40 | 13073 |
| 50 | -42- | -42- The Answer | 36 | 290.67 | 289.39 | 1.47 | 459599 |
| 51 | 12DG | The Sentinels | 9 | 290.20 | 285.78 | 1.42 | 38147 |
| 52 | GUSY | Gudron Synergy | 11 | 287.58 | 287.45 | 1.16 | 107005 |
| 53 | C-XF | Clan Crossfire | 45 | 286.90 | 285.00 | 1.45 | 263381 |
| 54 | F 2P | Press F to pay respects | 13 | 285.68 | 286.23 | 1.36 | 111431 |
| 55 | -DB- | Drapeau Blanc | 11 | 284.88 | 285.09 | 1.47 | 65662 |
| 56 | 228 | 228W - Wild Ones | 38 | 283.76 | 285.63 | 1.43 | 230150 |
| 57 | BMMU | Battle Magic Mercenary Unit | 41 | 281.07 | 293.54 | 1.89 | 120315 |
| 58 | 42nd | The Sloppy 42nds | 16 | 280.52 | 278.00 | 1.53 | 144599 |
| 59 | GOON | GOON Salty Samurai | 18 | 280.30 | 281.44 | 1.51 | 88595 |
| 60 | SiG | SiG | 14 | 280.23 | 274.29 | 1.45 | 78930 |
Units membership last updated: 15 July 2026 03:00 PST
Requests can be submitted
here.
You can also contact Tarogato on Reddit or MWO forums for Unit submissions and edits.
Database Season: 119
Database last modified: 01 July 2026
Current active players: 17,186
Current retired players: 375,262
Ranks are determined by adjusted match score for players who have been active in the last three months.
Players who have stopped playing are still tracked but are placed into "retirement". They will be placed back into ranks if they return but
their latest performance will have significant effect on their placement when returning.
How Adjusted Score Formula is calculated: ((Season Average Match Score)*((Season#+1)^1.8))*(-(1.007^(-TotalGamesPlayed)-1))*(ClassMultiplier)
This will give full score around 500 games and each new season is weighed higher than the last. After this, the score is adjusted based on classes played.
The weight class coefficients are derived from each classes' recent global performance. The current class weights are:
Light: 1.1, Medium: 1, Heavy: 1, Assault: 0.95.
Progress is the progress a pilot has made in the current season compared to their average score.