Unit Search:
Unit Leaderboard:
Rank | Tag | Unit Name | Members | Adjusted Match Score | Average Match Score | WLR | Games Played |
---|---|---|---|---|---|---|---|
61 | JAGF | JAGOF-Irregulars | 15 | 277.83 | 273.47 | 1.59 | 59130 |
62 | CR1T | Critical Personnel Only | 23 | 276.35 | 271.91 | 1.05 | 174884 |
63 | D4VE | Davion Strike Force | 16 | 276.10 | 275.88 | 1.22 | 84953 |
64 | 228 | 228R - 228th Reserves | 27 | 275.57 | 275.26 | 1.51 | 105629 |
65 | DUDE | DudesClub | 23 | 275.36 | 277.61 | 1.26 | 136629 |
66 | OPFR | OPFOR | 15 | 275.32 | 269.47 | 1.33 | 128601 |
67 | -D4- | Dropship 4 | 15 | 273.84 | 272.47 | 1.40 | 80159 |
68 | G'C | Gentlemen's Club | 12 | 273.78 | 280.67 | 1.56 | 72499 |
69 | OMC | Oceanic Merc Corp | 8 | 272.76 | 286.00 | 1.39 | 19157 |
70 | BTD | Blackthornes Dragoons Dropship Irregulars | 14 | 271.87 | 269.29 | 1.20 | 138021 |
71 | WoL | Word of Lbake | 27 | 270.87 | 270.74 | 1.24 | 89729 |
72 | KCom | Kell's Commandos | 47 | 267.11 | 276.66 | 1.44 | 217722 |
73 | 2d20 | Yuntonians United | 29 | 265.47 | 267.31 | 1.14 | 136169 |
74 | 31HR | 31st Hussar Regiment | 28 | 265.39 | 253.43 | 1.19 | 87069 |
75 | DSAG | Diamond Shark Alpha Galaxy | 12 | 264.63 | 266.08 | 1.27 | 79879 |
76 | FFO | Evil Wars | 12 | 264.01 | 266.33 | 1.27 | 77287 |
77 | SRoT | Skye Rangers of Terra | 79 | 263.77 | 265.13 | 1.17 | 472192 |
78 | ARMD | Australasian Royal Mechanised Division | 12 | 262.40 | 270.42 | 1.29 | 46981 |
79 | swrm | the swarm | 11 | 261.68 | 290.82 | 1.42 | 22527 |
80 | CHUG | WE CHUG | 8 | 260.29 | 297.38 | 1.12 | 13219 |
81 | HD | Highlander Dragoons | 10 | 257.37 | 256.90 | 1.15 | 124520 |
82 | G0ON | GoonSquad | 109 | 257.32 | 265.83 | 1.28 | 348847 |
83 | SNGT | Saturday Night Game Time | 25 | 257.15 | 273.76 | 1.19 | 136064 |
84 | RTPS | Rootie Tootie Point and Shootie | 10 | 257.12 | 259.10 | 1.20 | 29316 |
85 | FJRD | The Hunters of the Fjordlands | 247 | 255.79 | 260.94 | 1.10 | 746219 |
86 | 12DG | 12DG Thunderstrike | 24 | 255.30 | 252.58 | 1.26 | 84393 |
87 | CWM | Clan Widowmaker Epsilon Galaxy | 16 | 255.17 | 247.69 | 1.15 | 131031 |
88 | WDMC | White Death Mercenary Company | 43 | 253.69 | 299.12 | 1.69 | 116388 |
89 | BYCB | Barnyard Circus | 12 | 253.00 | 250.08 | 1.09 | 105549 |
90 | IDI | Independent Defence Industries | 11 | 252.99 | 248.45 | 1.20 | 35243 |
Units membership last updated: 18 November 2024 13:10 PST
Requests can be submitted
here.
You can also contact Mech the Dane on Reddit or MWO forums for Unit submissions and edits.
Database Season: 99
Database last modified: 02 November 2024
Current active players: 23,681
Current retired players: 352,513
Ranks are determined by adjusted match score for players who have been active in the last three months.
Players who have stopped playing are still tracked but are placed into "retirement". They will be placed back into ranks if they return but
their latest performance will have significant effect on their placement when returning.
How Adjusted Score Formula is calculated: ((Season Average Match Score)*((Season#+1)^1.8))*(-(1.007^(-TotalGamesPlayed)-1))*(ClassMultiplier)
This will give full score around 500 games and each new season is weighed higher than the last. After this, the score is adjusted based on classes played.
The weight class coefficients are derived from each classes' recent global performance. The current class weights are:
Light: 1.1, Medium: 1, Heavy: 1, Assault: 0.95.
Progress is the progress a pilot has made in the current season compared to their average score.