Unit Search:
Unit Leaderboard:
| Rank | Tag | Unit Name | Members | Adjusted Match Score | Average Match Score | WLR | Games Played |
|---|---|---|---|---|---|---|---|
| 61 | SiG | SiG | 14 | 280.23 | 274.29 | 1.45 | 79076 |
| 62 | Eyez | Eyez | 8 | 279.04 | 289.00 | 2.22 | 69109 |
| 63 | RCW | Russian Clan Wolf | 27 | 278.33 | 274.89 | 1.62 | 107221 |
| 64 | CR1T | Critical Personnel Only | 23 | 277.28 | 272.83 | 1.05 | 190140 |
| 65 | BTD | Blackthornes Dragoons Dropship Irregulars | 14 | 275.99 | 271.00 | 1.20 | 149275 |
| 66 | D4VE | Davion Strike Force | 16 | 275.24 | 275.75 | 1.19 | 89800 |
| 67 | OPFR | OPFOR | 15 | 274.73 | 269.87 | 1.33 | 136305 |
| 68 | DUDE | DudesClub | 23 | 274.08 | 277.35 | 1.25 | 144398 |
| 69 | G'C | Gentlemen's Club | 12 | 274.04 | 280.58 | 1.56 | 79891 |
| 70 | ATUN | ATUN | 9 | 274.03 | 270.56 | 1.16 | 15823 |
| 71 | -D4- | Dropship 4 | 15 | 272.77 | 273.07 | 1.37 | 83835 |
| 72 | JAGF | JAGOF-Irregulars | 15 | 272.53 | 272.73 | 1.56 | 61777 |
| 73 | 2d20 | Yuntonians United | 40 | 272.46 | 271.18 | 1.19 | 180538 |
| 74 | 228 | 228R - 228th Reserves | 27 | 272.30 | 274.85 | 1.45 | 120202 |
| 75 | OMC | Oceanic Merc Corp | 8 | 271.89 | 285.63 | 1.37 | 20266 |
| 76 | WoL | Word of Lbake | 27 | 270.84 | 270.89 | 1.24 | 95109 |
| 77 | KCom | Kell's Commandos | 47 | 267.81 | 277.85 | 1.48 | 241047 |
| 78 | SRoT | Skye Rangers of Terra | 105 | 265.44 | 266.04 | 1.17 | 636397 |
| 79 | 31HR | 31st Hussar Regiment | 28 | 265.37 | 253.43 | 1.19 | 87681 |
| 80 | FFO | Evil Wars | 12 | 264.50 | 266.42 | 1.25 | 82071 |
| 81 | DSAG | Diamond Shark Alpha Galaxy | 12 | 262.85 | 266.08 | 1.27 | 80326 |
| 82 | swrm | the swarm | 11 | 261.54 | 290.82 | 1.42 | 22590 |
| 83 | CHUG | WE CHUG | 8 | 260.29 | 297.38 | 1.12 | 13219 |
| 84 | HRPG | Hungarian Rapid Prowler Group | 27 | 259.96 | 255.89 | 1.07 | 237282 |
| 85 | G0ON | GoonSquad | 109 | 257.73 | 265.98 | 1.29 | 358748 |
| 86 | HD | Highlander Dragoons | 10 | 257.29 | 257.40 | 1.14 | 136385 |
| 87 | SNGT | Saturday Night Game Time | 25 | 257.17 | 273.92 | 1.19 | 140456 |
| 88 | RTPS | Rootie Tootie Point and Shootie | 10 | 256.97 | 259.00 | 1.20 | 29601 |
| 89 | CWM | Clan Widowmaker Epsilon Galaxy | 16 | 256.70 | 248.19 | 1.16 | 137156 |
| 90 | FJRD | The Hunters of the Fjordlands | 241 | 256.57 | 261.24 | 1.10 | 793472 |
Units membership last updated: 02 September 2026 20:28 PST
Requests can be submitted
here.
You can also contact Mech the Dane on Reddit or MWO forums for Unit submissions and edits.
Database Season: 121
Database last modified: 01 September 2026
Current active players: 17,057
Current retired players: 376,787
Ranks are determined by adjusted match score for players who have been active in the last three months.
Players who have stopped playing are still tracked but are placed into "retirement". They will be placed back into ranks if they return but
their latest performance will have significant effect on their placement when returning.
How Adjusted Score Formula is calculated: ((Season Average Match Score)*((Season#+1)^1.8))*(-(1.007^(-TotalGamesPlayed)-1))*(ClassMultiplier)
This will give full score around 500 games and each new season is weighed higher than the last. After this, the score is adjusted based on classes played.
The weight class coefficients are derived from each classes' recent global performance. The current class weights are:
Light: 1.1, Medium: 1, Heavy: 1, Assault: 0.95.
Progress is the progress a pilot has made in the current season compared to their average score.