Unit Search:
Unit Leaderboard:
| Rank | Tag | Unit Name | Members | Adjusted Match Score | Average Match Score | WLR | Games Played |
|---|---|---|---|---|---|---|---|
| 91 | 12DG | 12DG Thunderstrike | 24 | 255.18 | 252.58 | 1.25 | 86306 |
| 92 | BYCB | Barnyard Circus | 12 | 254.20 | 251.42 | 1.10 | 114947 |
| 93 | WDMC | White Death Mercenary Company | 43 | 253.88 | 299.51 | 1.67 | 119192 |
| 94 | ARMD | Australasian Royal Mechanised Division | 11 | 252.98 | 261.45 | 1.16 | 41254 |
| 95 | WCMD | Warwolf Command | 9 | 252.32 | 254.78 | 1.11 | 29587 |
| 96 | IDI | Independent Defence Industries | 11 | 252.25 | 247.82 | 1.19 | 36172 |
| 97 | Ragequit Mercenary Corporation | 22 | 252.01 | 263.77 | 1.20 | 49557 | |
| 98 | EYRI | Raptors' Eyrie | 70 | 250.90 | 249.16 | 1.04 | 515510 |
| 99 | BP | Blood Pearls | 27 | 249.88 | 241.44 | 0.97 | 236497 |
| 100 | BOTH | Band of the Hawk | 18 | 249.57 | 238.50 | 1.10 | 94939 |
| 101 | CWM | Clan WidowMaker Competitive | 8 | 249.55 | 244.00 | 1.01 | 153725 |
| 102 | 5FD | 5th Falcon Dragoons | 23 | 249.50 | 255.61 | 1.30 | 58566 |
| 103 | BTDN | Beatdown Mechacycle Club | 17 | 249.30 | 249.06 | 1.07 | 66677 |
| 104 | PSw | 1st Panthera's Swords | 16 | 248.96 | 249.38 | 1.10 | 57670 |
| 105 | 256 | 256th Bear Cavalry | 88 | 248.39 | 251.33 | 1.02 | 564120 |
| 106 | TCAF | Tikonov Commonality Armed Forces | 8 | 248.19 | 250.00 | 1.13 | 32404 |
| 107 | 228 | 228N - North America | 9 | 247.39 | 237.56 | 1.13 | 68065 |
| 108 | SSBH | Silverstar Bounty Hunters | 10 | 246.78 | 246.90 | 0.97 | 67382 |
| 109 | PG' | Prodigal Gamers | 32 | 246.57 | 245.22 | 1.00 | 184854 |
| 110 | TCAF | 1st Tikonov Rangers | 14 | 245.58 | 243.21 | 1.04 | 84855 |
| 111 | EMBR | Ember Wolves | 9 | 245.53 | 253.89 | 0.96 | 13655 |
| 112 | MW-F | MW-Fans | 34 | 245.45 | 250.68 | 1.19 | 179337 |
| 113 | ORB | Omega Galaxy Raging Bears | 18 | 245.17 | 237.28 | 1.00 | 71950 |
| 114 | MERC | Hanseatic League of Free Mercenaries | 28 | 244.95 | 263.21 | 1.18 | 112828 |
| 115 | CWM | Clan Widowmaker | 33 | 244.87 | 247.06 | 1.16 | 263561 |
| 116 | BARS | Snow Leopard Company | 8 | 244.24 | 248.00 | 1.07 | 37091 |
| 117 | CbR | CbR Cobra Command | 17 | 244.17 | 241.88 | 1.01 | 70659 |
| 118 | TSLF | The Stoner Liberation Front | 12 | 244.14 | 237.92 | 1.00 | 59687 |
| 119 | OLDC | Com Star | 33 | 243.73 | 243.21 | 0.96 | 168646 |
| 120 | DPSV | Deep Periphery Savages | 11 | 243.56 | 248.82 | 1.02 | 33536 |
Units membership last updated: 15 July 2026 03:00 PST
Requests can be submitted
here.
You can also contact Vigilante1024 (Reddit), Deathlord (MWO) on Reddit or MWO forums for Unit submissions and edits.
Database Season: 119
Database last modified: 01 July 2026
Current active players: 17,186
Current retired players: 375,262
Ranks are determined by adjusted match score for players who have been active in the last three months.
Players who have stopped playing are still tracked but are placed into "retirement". They will be placed back into ranks if they return but
their latest performance will have significant effect on their placement when returning.
How Adjusted Score Formula is calculated: ((Season Average Match Score)*((Season#+1)^1.8))*(-(1.007^(-TotalGamesPlayed)-1))*(ClassMultiplier)
This will give full score around 500 games and each new season is weighed higher than the last. After this, the score is adjusted based on classes played.
The weight class coefficients are derived from each classes' recent global performance. The current class weights are:
Light: 1.1, Medium: 1, Heavy: 1, Assault: 0.95.
Progress is the progress a pilot has made in the current season compared to their average score.