Unit Search:
Unit Leaderboard:
| Rank | Tag | Unit Name | Members | Adjusted Match Score | Average Match Score | WLR | Games Played |
|---|---|---|---|---|---|---|---|
| 121 | PPB | Pax Per Bellum | 44 | 242.86 | 244.27 | 1.03 | 220802 |
| 122 | BS-K | Blackstone Knights | 18 | 242.08 | 273.44 | 1.82 | 30897 |
| 123 | A7V1 | Arctotherium 7th Vanguard 1 | 31 | 241.69 | 235.87 | 0.94 | 215362 |
| 124 | WMK | The WidowMakers | 37 | 241.46 | 241.57 | 0.97 | 236385 |
| 125 | HRS | Heavy Rocco Seals | 13 | 240.94 | 240.46 | 1.05 | 45612 |
| 126 | Z3TA | Zeta-Battalion | 16 | 240.53 | 240.19 | 1.15 | 72415 |
| 127 | LIB | Librarians | 23 | 239.96 | 250.39 | 1.14 | 82391 |
| 128 | SBRS | Sorensen's Sabers | 20 | 239.65 | 237.25 | 1.01 | 72423 |
| 129 | Jo G | Jo G | 12 | 239.46 | 242.17 | 1.06 | 60629 |
| 130 | R79T | 79th Raptor Talon Cluster | 141 | 238.87 | 234.83 | 1.09 | 420766 |
| 131 | OSF' | Ocelots Sans Frontieres | 9 | 238.47 | 240.78 | 1.01 | 14450 |
| 132 | -SA- | Smoke Adders (505th Silent Death Cluster) | 18 | 238.39 | 232.89 | 1.11 | 99247 |
| 133 | BWSS | Black Widow Shadow Squadron | 59 | 238.13 | 233.05 | 0.95 | 374254 |
| 134 | SKCM | Skeleton Company | 28 | 237.41 | 240.54 | 1.01 | 79293 |
| 135 | TheX | The X | 34 | 236.99 | 246.71 | 1.21 | 142475 |
| 136 | F4F0 | Fielding 4 Fatalities 0 | 8 | 236.12 | 234.38 | 0.94 | 27648 |
| 137 | SHZ | SchorleHeadz | 14 | 235.56 | 234.57 | 1.01 | 66801 |
| 138 | Ichi | Ichiban | 20 | 235.51 | 232.50 | 0.92 | 254493 |
| 139 | SPQR | The Legion | 56 | 235.44 | 232.39 | 0.93 | 346058 |
| 140 | GCGB | German Clan Ghost Bear Shadow | 19 | 235.38 | 253.00 | 1.15 | 88481 |
| 141 | -BO- | Black Outlaws Mercenary Company | 44 | 235.10 | 246.66 | 1.04 | 161348 |
| 142 | ICOB | International Coalition of Brawlers | 28 | 234.43 | 235.64 | 1.06 | 153024 |
| 143 | MGSq | Metal Gyr Squadron | 49 | 234.28 | 244.63 | 1.10 | 152915 |
| 144 | 1BTC | 1st Ballarat Training Cadre | 13 | 234.19 | 241.54 | 0.99 | 73361 |
| 145 | PH-R | Phoenix Rising | 47 | 233.52 | 224.13 | 0.98 | 293065 |
| 146 | TOG | The Older Gamers | 11 | 233.40 | 232.64 | 1.03 | 34708 |
| 147 | PaMC | Pandora Mercenary Coalition | 11 | 232.40 | 236.36 | 0.98 | 20361 |
| 148 | T | The Templars | 37 | 232.27 | 235.03 | 1.01 | 151690 |
| 149 | UMCN | United of Mercenaries | 15 | 232.14 | 239.20 | 0.96 | 72928 |
| 150 | CH | Cameron's Highlanders | 42 | 232.12 | 239.29 | 1.08 | 224045 |
Units membership last updated: 15 July 2026 03:00 PST
Requests can be submitted
here.
You can also contact Mech the Dane on Reddit or MWO forums for Unit submissions and edits.
Database Season: 119
Database last modified: 01 July 2026
Current active players: 17,186
Current retired players: 375,262
Ranks are determined by adjusted match score for players who have been active in the last three months.
Players who have stopped playing are still tracked but are placed into "retirement". They will be placed back into ranks if they return but
their latest performance will have significant effect on their placement when returning.
How Adjusted Score Formula is calculated: ((Season Average Match Score)*((Season#+1)^1.8))*(-(1.007^(-TotalGamesPlayed)-1))*(ClassMultiplier)
This will give full score around 500 games and each new season is weighed higher than the last. After this, the score is adjusted based on classes played.
The weight class coefficients are derived from each classes' recent global performance. The current class weights are:
Light: 1.1, Medium: 1, Heavy: 1, Assault: 0.95.
Progress is the progress a pilot has made in the current season compared to their average score.