Unit Search:
Unit Leaderboard:
Rank | Tag | Unit Name | Members | Adjusted Match Score | Average Match Score | WLR | Games Played |
---|---|---|---|---|---|---|---|
151 | P1E | Phantom Ogres in Exile | 25 | 231.49 | 231.40 | 1.04 | 67902 |
152 | WofD | Wolves of Dawn | 30 | 231.38 | 233.20 | 0.96 | 112084 |
153 | AW | Aces Wild | 142 | 231.26 | 232.79 | 0.98 | 570665 |
154 | CTFR | Confrérie des Technoguerriers Francophones | 29 | 230.85 | 238.66 | 1.12 | 110802 |
155 | 1CR | 1st Crucis Recon | 60 | 230.05 | 225.42 | 0.97 | 287455 |
156 | Oxii | Oxidation Initiation | 25 | 229.60 | 239.88 | 1.03 | 114530 |
157 | FOX | Golden Foxes | 124 | 229.52 | 234.32 | 0.99 | 433885 |
158 | PL | Praetorian Legion | 17 | 229.22 | 224.76 | 0.97 | 83264 |
159 | BJKL | Black Jackals | 8 | 228.57 | 239.25 | 1.02 | 8811 |
160 | SLAY | Turtle Bay Beach Bombers | 14 | 228.15 | 242.93 | 1.03 | 68702 |
161 | CDU | Critical Damage Unit | 292 | 227.96 | 235.72 | 0.99 | 972844 |
162 | NRGN | Energon | 11 | 227.25 | 240.73 | 0.97 | 36896 |
163 | 601 | 601st Fallen Legion | 27 | 226.80 | 221.85 | 0.94 | 98441 |
164 | 'SD' | Shadow Division | 23 | 225.74 | 226.96 | 0.96 | 152207 |
165 | SRPH | Seraphim Regiment | 24 | 224.74 | 218.50 | 0.94 | 155384 |
166 | ECU | Explorer Corps Unit | 13 | 223.13 | 225.92 | 0.93 | 57468 |
167 | VISN | Vision of Kerensky | 18 | 222.51 | 226.78 | 0.96 | 74085 |
168 | UMHG | Ultramarines Honour Guard | 63 | 221.29 | 257.76 | 1.14 | 145148 |
169 | -99- | Capellan Death Commandos | 501 | 221.13 | 230.83 | 0.96 | 1529953 |
170 | ARC7 | Arctotherium Winter Brigade (7th) | 68 | 218.64 | 220.51 | 0.92 | 297288 |
171 | X-TN | X-TN | 13 | 218.54 | 219.77 | 0.85 | 100512 |
172 | SPNC | The Mechanized Regulators | 45 | 218.31 | 218.18 | 0.98 | 217259 |
173 | TuF | TurkeyFondlers | 24 | 218.17 | 233.46 | 1.10 | 74466 |
174 | ROZE | Skullz and Rozes | 85 | 217.09 | 226.60 | 0.98 | 345009 |
175 | 7 S | Seventh Sakura | 9 | 217.03 | 304.00 | 1.11 | 6724 |
176 | GM | GhostMarauders | 21 | 216.16 | 218.52 | 0.95 | 102115 |
177 | HLBL | Holler Brawlers | 9 | 215.56 | 252.33 | 0.94 | 8938 |
178 | 502 | 502nd Panzer Regiment | 45 | 215.43 | 212.24 | 0.93 | 182392 |
179 | XDC | Ten Dark Circles | 28 | 215.39 | 230.36 | 0.89 | 137039 |
180 | Jade | Jade Wolves | 8 | 212.76 | 227.13 | 1.14 | 35074 |
Units membership last updated: 13 September 2025 17:52 PST
Requests can be submitted
here.
You can also contact Scurro on Reddit or MWO forums for Unit submissions and edits.
Database Season: 109
Database last modified: 13 September 2025
Current active players: 19,371
Current retired players: 365,453
Ranks are determined by adjusted match score for players who have been active in the last three months.
Players who have stopped playing are still tracked but are placed into "retirement". They will be placed back into ranks if they return but
their latest performance will have significant effect on their placement when returning.
How Adjusted Score Formula is calculated: ((Season Average Match Score)*((Season#+1)^1.8))*(-(1.007^(-TotalGamesPlayed)-1))*(ClassMultiplier)
This will give full score around 500 games and each new season is weighed higher than the last. After this, the score is adjusted based on classes played.
The weight class coefficients are derived from each classes' recent global performance. The current class weights are:
Light: 1.1, Medium: 1, Heavy: 1, Assault: 0.95.
Progress is the progress a pilot has made in the current season compared to their average score.