Unit Search:
Unit Leaderboard:
Rank | Tag | Unit Name | Members | Adjusted Match Score | Average Match Score | WLR | Games Played |
---|---|---|---|---|---|---|---|
151 | AW | Aces Wild | 142 | 230.87 | 232.62 | 0.98 | 563214 |
151 | CTFR | Confrérie des Technoguerriers Francophones | 29 | 230.87 | 238.62 | 1.12 | 109658 |
153 | WofD | Wolves of Dawn | 30 | 230.34 | 232.33 | 0.96 | 110381 |
154 | 1CR | 1st Crucis Recon | 60 | 229.92 | 225.35 | 0.97 | 286075 |
155 | Oxii | Oxidation Initiation | 25 | 229.51 | 239.88 | 1.03 | 113477 |
156 | PL | Praetorian Legion | 17 | 229.33 | 224.82 | 0.98 | 82718 |
157 | FOX | Golden Foxes | 123 | 229.18 | 234.05 | 0.99 | 426285 |
158 | BJKL | Black Jackals | 8 | 228.57 | 239.25 | 1.02 | 8811 |
159 | SLAY | Turtle Bay Beach Bombers | 14 | 228.21 | 242.93 | 1.03 | 68312 |
160 | CDU | Critical Damage Unit | 292 | 228.09 | 235.82 | 0.99 | 955564 |
161 | NRGN | Energon | 11 | 227.18 | 240.73 | 0.97 | 36719 |
162 | 601 | 601st Fallen Legion | 27 | 226.71 | 221.74 | 0.94 | 97262 |
163 | 'SD' | Shadow Division | 23 | 225.49 | 226.87 | 0.96 | 150967 |
164 | SRPH | Seraphim Regiment | 24 | 225.31 | 218.67 | 0.94 | 153899 |
165 | ECU | Explorer Corps Unit | 13 | 222.91 | 225.77 | 0.93 | 57151 |
166 | VISN | Vision of Kerensky | 18 | 222.43 | 226.72 | 0.96 | 73617 |
167 | -99- | Capellan Death Commandos | 501 | 220.73 | 230.60 | 0.96 | 1486855 |
168 | UMHG | Ultramarines Honour Guard | 63 | 219.83 | 256.78 | 1.14 | 142735 |
169 | X-TN | X-TN | 13 | 218.59 | 219.85 | 0.85 | 98479 |
170 | ARC7 | Arctotherium Winter Brigade (7th) | 68 | 218.45 | 220.44 | 0.92 | 295480 |
171 | TuF | TurkeyFondlers | 24 | 218.18 | 233.46 | 1.10 | 74417 |
172 | SPNC | The Mechanized Regulators | 45 | 218.00 | 217.98 | 0.98 | 214104 |
173 | ROZE | Skullz and Rozes | 85 | 217.09 | 226.53 | 0.98 | 339477 |
174 | 7 S | Seventh Sakura | 9 | 217.03 | 304.00 | 1.11 | 6724 |
175 | Jade | Jade Wolves | 8 | 216.94 | 227.63 | 1.13 | 34693 |
176 | GM | GhostMarauders | 21 | 216.18 | 218.52 | 0.95 | 101369 |
177 | HLBL | Holler Brawlers | 9 | 215.78 | 252.56 | 0.93 | 8806 |
178 | XDC | Ten Dark Circles | 28 | 215.40 | 230.32 | 0.89 | 134404 |
179 | 502 | 502nd Panzer Regiment | 45 | 215.20 | 212.22 | 0.93 | 182308 |
180 | R-RN | Ranger's Roughnecks | 64 | 212.41 | 228.78 | 1.02 | 194517 |
Units membership last updated: 01 June 2025 12:34 PST
Requests can be submitted
here.
You can also contact Tarogato on Reddit or MWO forums for Unit submissions and edits.
Database Season: 106
Database last modified: 07 June 2025
Current active players: 19,585
Current retired players: 362,865
Ranks are determined by adjusted match score for players who have been active in the last three months.
Players who have stopped playing are still tracked but are placed into "retirement". They will be placed back into ranks if they return but
their latest performance will have significant effect on their placement when returning.
How Adjusted Score Formula is calculated: ((Season Average Match Score)*((Season#+1)^1.8))*(-(1.007^(-TotalGamesPlayed)-1))*(ClassMultiplier)
This will give full score around 500 games and each new season is weighed higher than the last. After this, the score is adjusted based on classes played.
The weight class coefficients are derived from each classes' recent global performance. The current class weights are:
Light: 1.1, Medium: 1, Heavy: 1, Assault: 0.95.
Progress is the progress a pilot has made in the current season compared to their average score.