Unit Search:
Unit Leaderboard:
Rank | Tag | Unit Name | Members | Adjusted Match Score | Average Match Score | WLR | Games Played |
---|---|---|---|---|---|---|---|
151 | WofD | Wolves of Dawn | 30 | 231.03 | 232.80 | 0.96 | 110932 |
152 | AW | Aces Wild | 142 | 230.84 | 232.63 | 0.98 | 565715 |
153 | CTFR | Confrérie des Technoguerriers Francophones | 29 | 230.83 | 238.59 | 1.12 | 110151 |
154 | 1CR | 1st Crucis Recon | 60 | 229.93 | 225.37 | 0.97 | 286609 |
155 | Oxii | Oxidation Initiation | 25 | 229.53 | 239.84 | 1.03 | 113720 |
156 | FOX | Golden Foxes | 124 | 229.52 | 234.29 | 0.99 | 431171 |
157 | PL | Praetorian Legion | 17 | 229.35 | 224.82 | 0.98 | 82772 |
158 | BJKL | Black Jackals | 8 | 228.57 | 239.25 | 1.02 | 8811 |
159 | SLAY | Turtle Bay Beach Bombers | 14 | 228.14 | 242.93 | 1.03 | 68422 |
160 | CDU | Critical Damage Unit | 292 | 228.06 | 235.78 | 0.99 | 961344 |
161 | NRGN | Energon | 11 | 227.14 | 240.73 | 0.97 | 36770 |
162 | 601 | 601st Fallen Legion | 27 | 226.70 | 221.81 | 0.94 | 97689 |
163 | 'SD' | Shadow Division | 23 | 225.54 | 226.87 | 0.96 | 151240 |
164 | SRPH | Seraphim Regiment | 24 | 225.24 | 218.67 | 0.94 | 154167 |
165 | ECU | Explorer Corps Unit | 13 | 222.96 | 225.85 | 0.93 | 57189 |
166 | VISN | Vision of Kerensky | 18 | 222.44 | 226.78 | 0.96 | 73962 |
167 | UMHG | Ultramarines Honour Guard | 63 | 220.94 | 257.51 | 1.14 | 143994 |
168 | -99- | Capellan Death Commandos | 501 | 220.83 | 230.64 | 0.96 | 1499696 |
169 | X-TN | X-TN | 13 | 218.67 | 219.85 | 0.85 | 99149 |
170 | ARC7 | Arctotherium Winter Brigade (7th) | 68 | 218.49 | 220.46 | 0.92 | 296017 |
171 | SPNC | The Mechanized Regulators | 45 | 218.22 | 218.11 | 0.98 | 215177 |
172 | TuF | TurkeyFondlers | 24 | 218.17 | 233.46 | 1.10 | 74466 |
173 | ROZE | Skullz and Rozes | 85 | 217.11 | 226.56 | 0.98 | 341370 |
174 | 7 S | Seventh Sakura | 9 | 217.03 | 304.00 | 1.11 | 6724 |
175 | Jade | Jade Wolves | 8 | 216.90 | 227.63 | 1.13 | 34778 |
176 | GM | GhostMarauders | 21 | 216.17 | 218.48 | 0.95 | 101445 |
177 | HLBL | Holler Brawlers | 9 | 215.72 | 252.44 | 0.94 | 8875 |
178 | XDC | Ten Dark Circles | 28 | 215.45 | 230.36 | 0.89 | 135448 |
179 | 502 | 502nd Panzer Regiment | 45 | 215.19 | 212.22 | 0.93 | 182319 |
180 | R-RN | Ranger's Roughnecks | 64 | 212.36 | 228.77 | 1.02 | 194849 |
Units membership last updated: 15 July 2025 03:00 PST
Requests can be submitted
here.
You can also contact Mech the Dane on Reddit or MWO forums for Unit submissions and edits.
Database Season: 107
Database last modified: 11 July 2025
Current active players: 19,607
Current retired players: 363,605
Ranks are determined by adjusted match score for players who have been active in the last three months.
Players who have stopped playing are still tracked but are placed into "retirement". They will be placed back into ranks if they return but
their latest performance will have significant effect on their placement when returning.
How Adjusted Score Formula is calculated: ((Season Average Match Score)*((Season#+1)^1.8))*(-(1.007^(-TotalGamesPlayed)-1))*(ClassMultiplier)
This will give full score around 500 games and each new season is weighed higher than the last. After this, the score is adjusted based on classes played.
The weight class coefficients are derived from each classes' recent global performance. The current class weights are:
Light: 1.1, Medium: 1, Heavy: 1, Assault: 0.95.
Progress is the progress a pilot has made in the current season compared to their average score.